Econometrics II
Department of Economics, WU Vienna
Department of Economics, WU Vienna
October 16, 2025
| Date | Time | Location | Topics | |
|---|---|---|---|---|
| Thu, 16 October | 14:30–16:30 | TC.4.15 | Module 1: Statistical Learning and the Role of Econometrics | |
| Thu, 23 October | 14:30–16:30 | TC.4.15 | Module 2: Causality | |
| Thu, 30 October | 14:30–16:30 | TC.3.12 | Module 2: Causality (Directed Acyclic Graphs) | |
| Thu, 6 November | 14:30–16:30 | TC.3.12 | Module 3: Threats to Causal Identification | |
| Thu, 13 November | 14:30–16:30 | TC.3.12 | Module 3: Threats to Causal Identification | |
| Thu, 20 November | 14:30–16:30 | TC.4.15 | First Partial Exam (30%) | |
| Break | ||||
| Thu, 4 December | 14:30–16:30 | TC.3.12 | Module 4: Instrumental Variables | |
| Thu, 11 December | 14:30–16:30 | TC.4.13 | Module 4: Instrumental Variables | |
| Thu, 18 December | 14:30–16:30 | TC.3.12 | Moduel 5: Non-Linear Models | |
| Christmas Break | ||||
| Thu, 8 January | 14:30–16:30 | TC.4.13 | Module 5: Maximum Likelihood | |
| Thu, 15 January | 14:30–16:30 | TC.3.12 | Module 6: More Identification Strategies | |
| Thu, 22 January | 14:30–16:30 | TC.3.12 | Second Partial Exam (30%) | |
Econometrics is also useful for prediction.
You can find the rules on Kaggle. You can join the competition via this link1: Open Kaggle
We will award bonus points on two deadlines. Bonus points are cumulative, so you can earn a maximum of 5 bonus points.
| First round (4/12/2025) | Second round (15/01/2026) |
|---|---|
| 2 pts for places 1–3 | 3 pts for 1st |
| 1 pt for places 4–10 | 2 pts for 2nd |
| 1 pt for places 3-5 |
| Grade | from | to | |
|---|---|---|---|
| 1 | Excellent | 87.5 % | |
| 2 | Good | 75.0 % | < 87.5 % |
| 3 | Satisfactory | 62.5 % | < 75.0 % |
| 4 | Sufficient | 50.0 % | < 62.5 % |
| 5 | Fail | < 50.0 % |